Leaderboard
2026 Regular Season · Featured
Logos show the latest picks for Week 10. Picks stay hidden until each game kicks off.
| # | Player | W | L | Pct |
|---|---|---|---|---|
| 1 | 0 | 0 | — | |
| 1 | 0 | 0 | — | |
| 1 | 0 | 0 | — | |
| 1 | JJoe Drake | 0 | 0 | — |
| 1 | KKelsey | 0 | 0 | — |
| 1 | 0 | 0 | — | |
| 1 | 0 | 0 | — | |
| 1 | 0 | 0 | — | |
| 1 | 0 | 0 | — |
1 point per correct pick. Weekly ties go to the closest tiebreaker guess, then fewest losses. Total boards break ties by the lowest combined tiebreaker difference (a missed guess counts as the worst possible), then fewest losses. Updated automatically when games go final.